Frame Material
      Comparison of Eyeglass Frame Materials
    
  | Material | Hypo- allergenic | Light- weight | Strong | Flexible | Corrosion- Resistant | Variety of Colors, Patterns, Textures* | 
|---|---|---|---|---|---|---|
| Plastic | ||||||
| Cellulose acetate & zylonite | ✓ | ✓ | ✓ | |||
| Cellulose propionate | ✓ | ✓ | ✓ | ✓ | ||
| Nylon | ✓ | ✓ | ✓ | ✓ | Coating | 
| Metal | ||||||
| Monel | ✓ | With plating | ||||
| Titanium | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Beryllium | ✓ | ✓ | ✓ | ✓ | ||
| Stainless steel | ✓ | ✓ | ✓ | ✓ | ||
| Flexon | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Aluminum | ✓ | ✓ | ✓ | Coating | 
| Other | ||||||
| Wood, bone & buffalo horn | ✓ | Natural | ||||
| Gold (10k) & sterling silver | ✓ | ✓ | ✓ | 
